Description
Panel | 21.5″ (VA) |
Aspect Ratio | 16 : 9 |
Pixel Pitch (mm) | 0.24825 (H) × 0.24825 (V) |
Effective Viewing Area (mm) | 476.64 (H) × 268.11 (V) |
Brightness (typical) | 250 cd/m² |
Contrast Ratio | 3000 : 1 (Typical) 20 Million : 1 (DCR) |
Response Time | 4ms GtG |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 87% (CIE1976) / sRGB 101% (CIE1931) |
Color Accuracy | – |
Optimum Resolution | 1920 × 1080 @ 75Hz – HDMI 1920 × 1080 @ 60Hz – VGA |
Display Colors | 16.7 Million |
Signal Input | VGA × 1 / HDMI 1.4 × 1 |
HDCP Version | – |
USB Hub | no |
Power Supply | 100 – 240V~1.5A, 50 / 60Hz |
Power Consumption (typical) | 20W |
Speakers | – |
Line in & Earphone | Earphone |
Wall-Mount | 100mm x 100mm |
Adjustable Stand | Tilt: -5° ~ 23° |
Product without Stand (mm) | 292.3(H) × 492.44 (W) × 44.8 (D) |
Product with Stand (mm) | 387.43 (H) ×492.44 (W) × 184.79 (D) |
Product without Stand (kg) | 2.36 |
Product with Stand (kg) | 2.62 |
Cabinet Color | Black |
Buy with Confidence!
🚀 Fastest shipping.
🔒 Secure checkout with all payment methods.
💵 Cash on delivery all across Pakistan.
💁🏻♀️ 30 days free returns.